Rewards
Signal earnings
Coming soonWhen traders copy your published signals you'll earn a share of their PnL. This is a separate revenue stream from link-based referrals — here's a preview of how it will look once it goes live.
1
Publish a signal
Turn one of your trades into a public signal that other traders can follow and replicate.
2
They copy, you earn
Earn 10% of each copier's PnL — capped per copier at 10% of your own position's notional.
3
Separate from referrals
Signal earnings are tracked here, apart from your link-based referral rewards.
Projected earnings
Projected signal earnings
$244,100.00
10% of copier PnL
Signals published
7
Total copiers
2,637
Est. available to claim
$73,230.00
At launch
Trades earning ref-share
Your published signals that copiers are replicating — and the ref-share income each would generate.
| Published trade | Published | Notional | Copiers | Copier PnL | Your earnings |
|---|---|---|---|---|---|
ShortBTCHyperliquid | Aug 1, 2026 | $39K | 582 | +$640.2K | +$64,020.00 |
ShortSOLLighter | Jul 18, 2026 | $91.5K | 324 | +$553.72K | +$55,372.00 |
ShortARBLighter | Aug 3, 2026 | $96.5K | 306 | +$398.72K | +$39,872.00 |
ShortHYPEHyperliquid | Jul 28, 2026 | $43.5K | 563 | +$390.16K | +$39,016.00 |
ShortETHLighter | Jul 30, 2026 | $101K | 287 | +$257.15K | +$25,715.00 |
LongARBLighter | Jul 23, 2026 | $48K | 545 | +$155.87K | +$15,587.00 |
ShortSUIHyperliquid | Jul 16, 2026 | $34K | 30 | +$45.18K | +$4,518.00 |
You earn 10% of each copier's PnL, capped per copier at 10% of your position's notional.